Loading…
Price tracker
The sticker price is only the start. Subsidies, registration fees, and road tax decide what you actually pay — and every state writes its own rules.
Ex-showroom price
the sticker
Registration
state fee
Road tax
state levy
Subsidy
state support
On-road price
what you pay
Compare states
On-road column: City electric scooter
| State | Subsidy focus | Registration | Road tax | 2W on-road* | Details |
|---|---|---|---|---|---|
| Andhra Pradesh | Policy has focused on charging infrastructure and fleet electrification more than purchase subsidies. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax concessions for EVs have applied in past policy windows | ₹1,30,000 | Full sheet |
| Arunachal Pradesh | No confirmed state purchase subsidy; central incentives may still apply through dealers. | EVs broadly exempt from registration fees under central MoRTH rules | Check current RTO practice for EV road tax treatment | ₹1,30,000 | Full sheet |
| Assam | Past policy offered purchase support with a strong two- and three-wheeler focus. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax exemptions for EVs have featured in state policy | ₹1,30,000 | Full sheet |
| Bihar | Policy attention has centred on electric rickshaws and shared mobility. | EVs broadly exempt from registration fees under central MoRTH rules | Concessional road tax for EVs in several categories | ₹1,30,000 | Full sheet |
| Chhattisgarh | EV policy has combined road tax relief with manufacturing incentives. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax relief for EVs has applied during policy windows | ₹1,30,000 | Full sheet |
| Delhi | Historically India's most aggressive EV policy, with strong two- and three-wheeler purchase support. | EVs exempt from registration fees | EVs exempt from road tax | ₹1,15,000 | Full sheet |
| Goa | Two-wheeler-first policy given the state's scooter-heavy traffic mix. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax concessions for EVs have applied in policy windows | ₹1,30,000 | Full sheet |
| Gujarat | Purchase subsidies across all vehicle classes during active policy windows. | EVs exempt from registration fees | Substantial road tax relief for EVs | ₹1,10,000 | Full sheet |
| Haryana | Policy blends buyer incentives with manufacturing and fleet targets. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax concessions for EVs in several categories | ₹1,30,000 | Full sheet |
| Himachal Pradesh | Hill-state policy focused on fleet electrification and charging on tourist corridors. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax relief for EVs has applied during policy windows | ₹1,30,000 | Full sheet |
| Jharkhand | EV policy is developing, with road tax relief the main buyer-facing lever. | EVs broadly exempt from registration fees under central MoRTH rules | Concessional road tax for EVs | ₹1,30,000 | Full sheet |
| Karnataka | Two-wheelers and selected fleet purchases are the usual focus. | Standard process with EV concessions where applicable | Lower than ICE in many categories | ₹1,30,300 | Full sheet |
| Kerala | Policy favours fleet electrification and public charging over direct purchase subsidies. | EVs broadly exempt from registration fees under central MoRTH rules | Reduced road tax for EVs in most categories | ₹1,30,000 | Full sheet |
| Madhya Pradesh | EV policy combines registration and road tax relief with city-level charging plans. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax relief for EVs has applied during policy windows | ₹1,30,000 | Full sheet |
| Maharashtra | Purchase support is tied to vehicle class and current policy windows. | Check dealer invoice breakdown carefully | Often reduced for EVs | ₹1,20,000 | Full sheet |
| Manipur | No confirmed state purchase subsidy; central incentives may still apply through dealers. | EVs broadly exempt from registration fees under central MoRTH rules | Check current RTO practice for EV road tax treatment | ₹1,30,000 | Full sheet |
| Meghalaya | Early-stage EV policy with purchase incentives proposed for personal vehicles. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax relief proposed under state EV policy | ₹1,30,000 | Full sheet |
| Mizoram | No confirmed state purchase subsidy; central incentives may still apply through dealers. | EVs broadly exempt from registration fees under central MoRTH rules | Check current RTO practice for EV road tax treatment | ₹1,30,000 | Full sheet |
| Nagaland | No confirmed state purchase subsidy; central incentives may still apply through dealers. | EVs broadly exempt from registration fees under central MoRTH rules | Check current RTO practice for EV road tax treatment | ₹1,30,000 | Full sheet |
| Odisha | Purchase incentives have applied across classes during active policy windows. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax exemption for EVs under state policy | ₹1,30,000 | Full sheet |
| Punjab | Policy has prioritised two-wheelers, e-rickshaws, and city charging networks. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax concessions for EVs in several categories | ₹1,30,000 | Full sheet |
| Rajasthan | State top-ups on two- and three-wheelers have featured in policy windows. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax relief for EVs has applied during policy windows | ₹1,30,000 | Full sheet |
| Sikkim | No confirmed state purchase subsidy; central incentives may still apply through dealers. | EVs broadly exempt from registration fees under central MoRTH rules | Check current RTO practice for EV road tax treatment | ₹1,30,000 | Full sheet |
| Tamil Nadu | Policy leans on road tax exemption and manufacturing rather than purchase subsidies. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax exemption for EVs under state policy | ₹1,30,000 | Full sheet |
| Telangana | Road tax and registration exemptions for early EV registrations have anchored the policy. | EVs exempt for capped early-registration slabs | Road tax exemption for EVs within policy caps | ₹1,30,000 | Full sheet |
| Tripura | No confirmed state purchase subsidy; central incentives may still apply through dealers. | EVs broadly exempt from registration fees under central MoRTH rules | Check current RTO practice for EV road tax treatment | ₹1,30,000 | Full sheet |
| Uttar Pradesh | Tax exemptions on EV purchases have applied statewide during policy windows. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax exemption for EVs has applied under the state policy | ₹1,30,000 | Full sheet |
| Uttarakhand | State support varies by category and registration class. | Reduced for select EV classes | Often exempt or heavily reduced | ₹1,22,500 | Full sheet |
| West Bengal | Policy has favoured fleet conversion and charging build-out over purchase subsidies. | EVs broadly exempt from registration fees under central MoRTH rules | Road tax concessions for EVs in several categories | ₹1,30,000 | Full sheet |
*Indicative on-road price for a typical city electric scooter at ₹1,30,000 ex-showroom — open a state sheet for the full 2W, 3W, and 4W breakdowns.
Purchase price is half the story
Running costs are where EVs pull ahead. Compare charging against petrol for your own daily kilometres.
Policy notes change with state budgets; confirm current rates with your RTO or on the dealer invoice before purchase.